



Product Details:
Product ID: SU0145DUTB
Your Everyday Comfort Set
Soft, breathable, and made for days you donβt want to think about outfits.
β Soft waffle texture β breathable & cozy
β Matching set = no outfit stress
β Loose fit that feels good all day
β At home (lounging)
β Running errands
β Coffee runs β
β Travel days βοΈ
β Casual meetups
βI didnβt expect to wear this THIS oftenβ¦β
It started as a lounge setβ¦
now I wear it everywhere.
Itβs just so easy.
Style: Casual
Fit Type: Fit
Shirt Length: Over Hip
Sleeves Length: Long Sleeve
Collar:Round Collar
Material: Cotton
Material Stretch: NO Stretch
Pants Detail: Elastic waistbandοΌtwo Patch Pockets
Weight: 0.5kg
Package: 1 x Top ,1X Pants
Size Guide For Women
| Size | UK | US | EUR | Top Β Length | Top Β Chest | Top Β Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 69 | 114 | 119 |
| M | 12~14 | 8~10 | 38~40 | 70 | 120 | 125 |
| L | 16 | 12 | 42~44 | 71 | 126 | 131 |
| XL | 18 | 14 | 46 | 72 | 132 | 137 |
| 2XL | 20 | 16~18 | 48 | 73 | 142 | 147 |
| 3XL | 26 | 20~22 | 50~52 | 74 | 152 | 157 |
| Size | UK | US | EUR | Pants Β Length | Pants Β Waist | Pants Β Hip |
| S | 8~10 | 4~6 | 34~36 | 103 | 66 | 104 |
| M | 12~14 | 8~10 | 38~40 | 104 | 72 | 110 |
| L | 16 | 12 | 42~44 | 105 | 78 | 116 |
| XL | 18 | 14 | 46 | 106 | 84 | 122 |
| 2XL | 20 | 16~18 | 48 | 107 | 94 | 132 |
| 3XL | 26 | 20~22 | 50~52 | 107 | 104 | 142 |
Machine wash cold with like colors. Gentle cycle.Do not tumble dry. Lay flat to dry.Low temperature ironing is recommended. Warm iron if needed.Do not use chlorine bleach. In essentially all cases, it's ok to use peroxide.
Thanks for subscribing!
This email has been registered!